Eto OIL-PHOTOWAVE nlo imọ-ẹrọ aworan iyara to gaju lati ni oye gba apẹrẹ ti awọn patikulu ti nṣan nipasẹ sẹẹli sisan.Nipasẹ algorithm ikẹkọ ti oye, awọn abuda ara-ara ti awọn patikulu yiya (gẹgẹbi iwọn ila opin deede, ifosiwewe morphological ati ipin ofo) ni a gba, ati pe awọn patikulu ti wa ni ipin laifọwọyi ati kika lati pinnu fọọmu yiya akọkọ tabi orisun idoti ati pinnu ipele idoti ti epo, ni irọrun ṣe ayẹwo ilera ẹrọ ni awọn iṣẹju diẹ.
Nkan | PARAMETERS | |
1 | Ọna Idanwo | Aworan iyara to gaju |
2 | Ilana | Ti idanimọ aworan ti oye |
3 | Iwọn Pixel | 1280× 1024 |
4 | Ipinnu | 2 um |
5 | Optical Magnification | ×4 |
6 | Patiku apẹrẹ kere erin iye to | 10 um |
7 | Patiku iwọn to kere erin iye to | 2 um |
8 | Isọri ti yiya patikulu | Ige, Sisun, Rirẹ ati Non-metallic |
9 | Ipele koto | GJB420B, ISO4406, NAS1638 |
10 | Awọn iṣẹ | Wọ patiku ati itupalẹ ipele idoti; Ọrinrin, iki, iwọn otutu, awọn modulu itupalẹ igbagbogbo dielectric fun awọn aṣayan |
11 | Akoko Idanwo | 3-5 iṣẹju |
12 | Apeere Iwọn didun | 20 ML |
13 | Patikulu Range | 2-500 iwon |
14 | Ipo iṣapẹẹrẹ | 8 rola peristaltic fifa |
15 | Kọmputa ti a ṣe sinu | 12,1 inch IPC |
16 | Awọn iwọn (H×W×D) | 438mm × 452mm × 366mm |
17 | Agbara | AC 220± 10% 50Hz 200W |
18 | Awọn ibeere Ṣiṣe Ayika | 5°C ~+40°C,<(95±3)% RH |
19 | Ibi ipamọ otutu(°C) | -40°C ~ +65°C |
Ọkọ, ina mọnamọna, ẹrọ imọ-ẹrọ, iṣelọpọ ile-iṣẹ, ọkọ ofurufu, ọkọ oju irin